🧦
Current Known Pairs
This is a list of known listed pairs
You can check the depth of the liquidity for each pair by clicking the OLP Link and checking the Tokens held under the contract address.
PID | Allocation Percentage | LPT 1 | LPT 2 | OLP Contract Address | OLP Link |
---|---|---|---|---|---|
2 | 16 | ORACLE | SGB | 0x1987E504E70b9ACbAa4E042FDDE4ecB6CEaf5b77 | |
3 | 14 | PRO | SGB | 0xcAC275AF30B8D66c866F6C714d2119E87BA9c5b1 | |
4 | 9 | ORACLE | PRO | 0x5dc49c1deA70D84408fa86a0Ef97AD21F8B6aA3a | |
5 | 8 | xORACLE | SGB | 0x6a4489858E7d168B940E03Da8933c377Af8f7863 | |
0 | 6 | xORACLE | | | |
6 | 5 | ORACLE | COOT | 0x110d911F007f90969131A83c0f74135429a6109a | |
7 | 5 | ORACLE | CNYX | 0x4C71594d879310908A7ABF56689084eE4225b569 | |
8 | 5 | ORACLE | EXFI | 0x7Bf38785521b008FcDcB4655CBB55901BE9bD94c | |
9 | 5 | ORACLE | SFIN | 0x97300650d6984259D0F9731173D96207cCBe67Be | |
10 | 5 | ORACLE | CAND | 0xE54f1aF5Fa8a23cE99a630Db21c351d4b9E56234 | |
11 | 5 | ORACLE | DOOD | 0xcD307B9869d870BA67b6403EA234e02dbaC9f97A | |
12 | 3 | COOT | SGB | 0x61db2FCd5e6bB80E33c08E3376F9677a0182E7e9 | |
13 | 3 | EXFI | SGB | 0xf5Ede1927C339A5D209938f4C04A1D5008D4dfd4 | |
14 | 3 | SFIN | SGB | 0xcF11e96BFa29332aF5BC3Bfcc1cBccEC94DB2919 | |
15 | 2 | CAND | SGB | 0x6eE75C89305b8D5D40361dA0685b2CE786b49B1b | |
1 | 2 | CYNX | SGB | 0x728a6a7F7f4eeD1aeBB268e37BD5ca5071818457 | |
16 | 2 | DOOD | SGB | 0x30f1907D4B5D23c1AAC00D803211bC992D35F774 | |
17 | 2 | HS | SGB | 0xfDb3c94cA8aD50A35516f2A3d13d257A57A57C02 |
Last modified 1yr ago